A Pondral benchmarkPublished June 2026
The AI Visibility Index 2026
How do brands show up when someone asks an AI assistant "what 's the best" in their category? We benchmarked 200 brands across five major AI engines, scoring 8,215 individual results on Pondral's published 5-factor methodology (v2.0.3). This is the complete dataset. Each score is a single measured run from June 2026; AI engines are non-deterministic, so read the numbers as directional, not as exact, reproducible rankings.
200
brands benchmarked
55.8/100
mean score
5
AI engines
8,215
scored results
By vertical
B2B SaaS leads. Local services trail by 22 points.
AI Visibility varies sharply by industry. B2B SaaS brands average 67.9 out of 100 while local services and franchises average 45.4. Each vertical includes 40 brands, scored identically.
B2B SaaS
67.940 brands
Financial Services
57.940 brands
Professional Services
54.840 brands
E-Commerce & DTC
53.140 brands
Local Services & Franchises
45.440 brands
Measured June 2026 from 8,215 single-run scored results (one run per brand). The 95% intervals are bootstrap intervals for each vertical's mean; they reflect variation between brands, not run-to-run variation within a single brand's score.
By engine
Grok scores brands highest. Gemini scores them lowest.
The same brand can score very differently depending on which AI assistant answers the question. Grok averages 60.8 across all brands while Gemini averages 50.7. That 10-point gap means single-engine checks can mislead.
Grok
4.3
60.8
mean score
n = 1,854
Claude
Sonnet 4.6
56.9
mean score
n = 1,567
ChatGPT
GPT-5.5
55.1
mean score
n = 1,170
Perplexity
Pro
54.9
mean score
n = 1,854
Gemini
2.5 Flash
50.7
mean score
n = 1,770
Each engine queried in web-grounded mode (search enabled). Model versions: ChatGPT (GPT-5.5), Claude (Sonnet 4.6), Gemini (2.5 Flash), Perplexity (Pro), Grok (4.3).
5-factor breakdown
Engines mention brands but almost never link to them
Pondral scores every AI response on five factors. The averages across all 8,215 results reveal a clear pattern: brands get mentioned (Presence 71.7) and described fairly (Context 66.2). But citation links, where the engine actually points users to a brand's site, score just 25.7 out of 100.
Extremes
The highest and lowest scoring brands
Wise (Financial Services) leads the Index at 88.5, while Liquid IV (E-Commerce) trails at 17.3. That's a 71-point spread across the 200-brand set.
Top 10
| # | Brand | Vertical | Score |
|---|---|---|---|
| 1 | Wise | Financial Services | 88.5 |
| 2 | BarkBox | E-Commerce & DTC | 84.5 |
| 3 | Square | Financial Services | 83 |
| 4 | DocuSign | B2B SaaS | 81 |
| 5 | Dollar Shave Club | E-Commerce & DTC | 80.9 |
| 6 | Miro | B2B SaaS | 80.7 |
| 7 | Plaid | Financial Services | 79.9 |
| 8 | Chewy | E-Commerce & DTC | 79.1 |
| 9 | Stripe | Financial Services | 79.1 |
| 10 | Zapier | B2B SaaS | 79.1 |
Bottom 10
| # | Brand | Vertical | Score |
|---|---|---|---|
| 191 | Liquid IV | E-Commerce & DTC | 17.3 |
| 192 | Skadden Arps | Professional Services | 21.3 |
| 193 | On Running | E-Commerce & DTC | 23.2 |
| 194 | JPMorgan Chase | Financial Services | 23.3 |
| 195 | Ally Financial | Financial Services | 26 |
| 196 | Parachute Home | E-Commerce & DTC | 26.3 |
| 197 | Marcum | Professional Services | 26.4 |
| 198 | ServiceMaster | Local Services & Franchises | 27.5 |
| 199 | Western Dental | Local Services & Franchises | 27.8 |
| 200 | Glossier | E-Commerce & DTC | 27.8 |
Complete dataset
All 200 brands, ranked
Every brand in the Index, sorted by overall AI Visibility score. Scored on methodology v2.0.3 across 5 engines with 8,215 total results.
| # | Brand | Vertical | Score | |
|---|---|---|---|---|
| 1 | Wise | Financial Services | 88.5 | |
| 2 | BarkBox | E-Commerce & DTC | 84.5 | |
| 3 | Square | Financial Services | 83 | |
| 4 | DocuSign | B2B SaaS | 81 | |
| 5 | Dollar Shave Club | E-Commerce & DTC | 80.9 | |
| 6 | Miro | B2B SaaS | 80.7 | |
| 7 | Plaid | Financial Services | 79.9 | |
| 8 | Chewy | E-Commerce & DTC | 79.1 | |
| 9 | Stripe | Financial Services | 79.1 | |
| 10 | Zapier | B2B SaaS | 79.1 | |
| 11 | Figma | B2B SaaS | 78.7 | |
| 12 | Vercel | B2B SaaS | 78.7 | |
| 13 | Anytime Fitness | Local Services & Franchises | 78.6 | |
| 14 | Gusto | B2B SaaS | 77.6 | |
| 15 | Zendesk | B2B SaaS | 77.4 | |
| 16 | Okta | B2B SaaS | 77.1 | |
| 17 | Brex | Financial Services | 76.7 | |
| 18 | Canva | B2B SaaS | 76.1 | |
| 19 | Vanguard | Financial Services | 76 | |
| 20 | Shopify | B2B SaaS | 75.5 | |
| 21 | Charles Schwab | Financial Services | 75.3 | |
| 22 | Allbirds | E-Commerce & DTC | 74.8 | |
| 23 | Bonobos | E-Commerce & DTC | 74.4 | |
| 24 | ThirdLove | E-Commerce & DTC | 73.7 | |
| 25 | HubSpot | B2B SaaS | 73.7 | |
| 26 | CohnReznick | Professional Services | 73.6 | |
| 27 | Salesforce | B2B SaaS | 73.6 | |
| 28 | Pure Barre | Local Services & Franchises | 73 | |
| 29 | Klarna | Financial Services | 72.5 | |
| 30 | Loom | B2B SaaS | 72.4 | |
| 31 | Quince | E-Commerce & DTC | 72.3 | |
| 32 | Bain & Company | Professional Services | 72.2 | |
| 33 | Datadog | B2B SaaS | 72.1 | |
| 34 | ServiceNow | B2B SaaS | 71.9 | |
| 35 | Simon-Kucher | Professional Services | 71.6 | |
| 36 | Revolut | Financial Services | 71.5 | |
| 37 | monday.com | B2B SaaS | 71.5 | |
| 38 | USAA | Financial Services | 71.4 | |
| 39 | Airtable | B2B SaaS | 71.3 | |
| 40 | Calendly | B2B SaaS | 71.3 | |
| 41 | Girlfriend Collective | E-Commerce & DTC | 71 | |
| 42 | Twilio | B2B SaaS | 70.8 | |
| 43 | Caraway | E-Commerce & DTC | 70.7 | |
| 44 | Marqeta | Financial Services | 70.7 | |
| 45 | Snowflake | B2B SaaS | 70.5 | |
| 46 | Ramp | Financial Services | 69.9 | |
| 47 | Peloton | E-Commerce & DTC | 69.8 | |
| 48 | Pipedrive | B2B SaaS | 69.4 | |
| 49 | Betterment | Financial Services | 69.2 | |
| 50 | Take 5 Oil Change | Local Services & Franchises | 69.1 | |
| 51 | Accenture | Professional Services | 69 | |
| 52 | Adobe | B2B SaaS | 69 | |
| 53 | Oliver Wyman | Professional Services | 68.7 | |
| 54 | Olipop | E-Commerce & DTC | 68.5 | |
| 55 | RSM | Professional Services | 68 | |
| 56 | Retool | B2B SaaS | 67.9 | |
| 57 | CrowdStrike | B2B SaaS | 67.6 | |
| 58 | Prose | E-Commerce & DTC | 67.5 | |
| 59 | Progressive | Financial Services | 67.2 | |
| 60 | Linear | B2B SaaS | 67.1 | |
| 61 | Neon | B2B SaaS | 67.1 | |
| 62 | ClickUp | B2B SaaS | 66.9 | |
| 63 | Lemonade | Financial Services | 66.8 | |
| 64 | Saatva | E-Commerce & DTC | 66.6 | |
| 65 | Geico | Financial Services | 66.4 | |
| 66 | Mercury | Financial Services | 66.3 | |
| 67 | Framer | B2B SaaS | 66.2 | |
| 68 | Gunderson Dettmer | Professional Services | 66.1 | |
| 69 | Goldman Sachs | Financial Services | 65.8 | |
| 70 | Affordable Dentures & Implants | Local Services & Franchises | 65.8 | |
| 71 | Robinhood | Financial Services | 65.7 | |
| 72 | Asana | B2B SaaS | 65.7 | |
| 73 | Native | E-Commerce & DTC | 65.3 | |
| 74 | Deloitte | Professional Services | 65.3 | |
| 75 | Jiffy Lube | Local Services & Franchises | 65.2 | |
| 76 | Cooley | Professional Services | 64.9 | |
| 77 | Latham & Watkins | Professional Services | 64.9 | |
| 78 | EY | Professional Services | 64.6 | |
| 79 | Kirkland & Ellis | Professional Services | 64.6 | |
| 80 | Greenberg Traurig | Professional Services | 64 | |
| 81 | Grant Thornton | Professional Services | 63.3 | |
| 82 | Simpson Thacher | Professional Services | 63.2 | |
| 83 | Yeti | E-Commerce & DTC | 63.1 | |
| 84 | Hydro Flask | E-Commerce & DTC | 62.9 | |
| 85 | Morgan Stanley | Financial Services | 62.6 | |
| 86 | Resend | B2B SaaS | 61.8 | |
| 87 | PostHog | B2B SaaS | 61.6 | |
| 88 | Chime | Financial Services | 61.3 | |
| 89 | PwC | Professional Services | 61.1 | |
| 90 | Baker McKenzie | Professional Services | 60.5 | |
| 91 | Away | E-Commerce & DTC | 59.9 | |
| 92 | Brooklinen | E-Commerce & DTC | 59.9 | |
| 93 | Hand & Stone | Local Services & Franchises | 59.9 | |
| 94 | Drybar | Local Services & Franchises | 59.5 | |
| 95 | State Farm | Financial Services | 59.4 | |
| 96 | Planet Fitness | Local Services & Franchises | 59.1 | |
| 97 | KPMG | Professional Services | 58.5 | |
| 98 | Notion | B2B SaaS | 58.5 | |
| 99 | Travelers | Financial Services | 58 | |
| 100 | Roland Berger | Professional Services | 57.8 | |
| 101 | Fenwick & West | Professional Services | 57.7 | |
| 102 | Warby Parker | E-Commerce & DTC | 57.6 | |
| 103 | Clay | B2B SaaS | 57.6 | |
| 104 | Capital One | Financial Services | 57.1 | |
| 105 | McKinsey & Company | Professional Services | 56.6 | |
| 106 | F45 Training | Local Services & Franchises | 56.1 | |
| 107 | White & Case | Professional Services | 56.1 | |
| 108 | Palo Alto Networks | B2B SaaS | 56.1 | |
| 109 | Vuori | E-Commerce & DTC | 56 | |
| 110 | Workday | B2B SaaS | 55.5 | |
| 111 | Club Pilates | Local Services & Franchises | 55.4 | |
| 112 | Atlassian | B2B SaaS | 55.2 | |
| 113 | Affirm | Financial Services | 55 | |
| 114 | Sullivan & Cromwell | Professional Services | 54.6 | |
| 115 | Boston Consulting Group | Professional Services | 54.5 | |
| 116 | European Wax Center | Local Services & Franchises | 54.1 | |
| 117 | Cometeer | E-Commerce & DTC | 53.8 | |
| 118 | Supabase | B2B SaaS | 53.3 | |
| 119 | FTI Consulting | Professional Services | 53.2 | |
| 120 | Bank of America | Financial Services | 53.1 | |
| 121 | Roto-Rooter | Local Services & Franchises | 52.8 | |
| 122 | Orrick | Professional Services | 52.6 | |
| 123 | Hoka | E-Commerce & DTC | 52.5 | |
| 124 | Mr. Rooter Plumbing | Local Services & Franchises | 51.7 | |
| 125 | Intercom | B2B SaaS | 51.5 | |
| 126 | Plante Moran | Professional Services | 51.3 | |
| 127 | Woodhouse Spa | Local Services & Franchises | 51.1 | |
| 128 | Freshworks | B2B SaaS | 50.5 | |
| 129 | Moss Adams | Professional Services | 50.2 | |
| 130 | SoFi | Financial Services | 49.7 | |
| 131 | Mr. Electric | Local Services & Franchises | 49.5 | |
| 132 | Baker Tilly | Professional Services | 49.3 | |
| 133 | DLA Piper | Professional Services | 49.2 | |
| 134 | Allstate | Financial Services | 49 | |
| 135 | Liberty Mutual | Financial Services | 48.1 | |
| 136 | TD Bank | Financial Services | 47.5 | |
| 137 | Liveblocks | B2B SaaS | 47 | |
| 138 | Molly Maid | Local Services & Franchises | 46.9 | |
| 139 | Athletic Greens | E-Commerce & DTC | 46.8 | |
| 140 | Everlane | E-Commerce & DTC | 46.6 | |
| 141 | BDO | Professional Services | 46.3 | |
| 142 | Christian Brothers Automotive | Local Services & Franchises | 45.5 | |
| 143 | Wipfli | Professional Services | 45.4 | |
| 144 | Crowe | Professional Services | 44.7 | |
| 145 | Outer | E-Commerce & DTC | 44.6 | |
| 146 | Stanley Steemer | Local Services & Franchises | 44.3 | |
| 147 | Brightland | E-Commerce & DTC | 44 | |
| 148 | Mosquito Joe | Local Services & Franchises | 43.2 | |
| 149 | Bombas | E-Commerce & DTC | 43 | |
| 150 | Fidelity Investments | Financial Services | 42.7 | |
| 151 | Crunch Fitness | Local Services & Franchises | 42.5 | |
| 152 | Kearney | Professional Services | 42.5 | |
| 153 | Serena & Lily | E-Commerce & DTC | 42.2 | |
| 154 | Firestone Complete Auto Care | Local Services & Franchises | 41.9 | |
| 155 | Alo Yoga | E-Commerce & DTC | 41.5 | |
| 156 | Root Insurance | Financial Services | 41.5 | |
| 157 | Caliber Collision | Local Services & Franchises | 41.5 | |
| 158 | Merry Maids | Local Services & Franchises | 40.9 | |
| 159 | Restore Hyper Wellness | Local Services & Franchises | 40.9 | |
| 160 | Barry's | Local Services & Franchises | 39.8 | |
| 161 | Midas | Local Services & Franchises | 39.6 | |
| 162 | Wells Fargo | Financial Services | 39.1 | |
| 163 | Nationwide | Financial Services | 38.7 | |
| 164 | Osea | E-Commerce & DTC | 38.1 | |
| 165 | Heartland Dental | Local Services & Franchises | 37.8 | |
| 166 | Massage Envy | Local Services & Franchises | 37.8 | |
| 167 | Orangetheory Fitness | Local Services & Franchises | 36.5 | |
| 168 | CliftonLarsonAllen | Professional Services | 36.3 | |
| 169 | Paul Hastings | Professional Services | 36.3 | |
| 170 | LaserAway | Local Services & Franchises | 35.6 | |
| 171 | Fabletics | E-Commerce & DTC | 35.5 | |
| 172 | Morrison Foerster | Professional Services | 35.4 | |
| 173 | Material | E-Commerce & DTC | 35.3 | |
| 174 | Meineke | Local Services & Franchises | 34 | |
| 175 | Maaco | Local Services & Franchises | 33.6 | |
| 176 | Rothy's | E-Commerce & DTC | 33.2 | |
| 177 | Casper | E-Commerce & DTC | 32.6 | |
| 178 | MetLife | Financial Services | 32.3 | |
| 179 | Smile Brands | Local Services & Franchises | 32 | |
| 180 | Aspen Dental | Local Services & Franchises | 31.6 | |
| 181 | Outdoor Voices | E-Commerce & DTC | 31 | |
| 182 | Citizens Financial | Financial Services | 31 | |
| 183 | PNC Financial | Financial Services | 30.7 | |
| 184 | LEK Consulting | Professional Services | 29 | |
| 185 | Public Goods | E-Commerce & DTC | 28.7 | |
| 186 | Ideal Image | Local Services & Franchises | 28.7 | |
| 187 | Dental365 | Local Services & Franchises | 28.6 | |
| 188 | Gentle Dental | Local Services & Franchises | 28.6 | |
| 189 | First Republic | Financial Services | 28.1 | |
| 190 | Pacific Dental Services | Local Services & Franchises | 28 | |
| 191 | Glossier | E-Commerce & DTC | 27.8 | |
| 192 | Western Dental | Local Services & Franchises | 27.8 | |
| 193 | ServiceMaster | Local Services & Franchises | 27.5 | |
| 194 | Marcum | Professional Services | 26.4 | |
| 195 | Parachute Home | E-Commerce & DTC | 26.3 | |
| 196 | Ally Financial | Financial Services | 26 | |
| 197 | JPMorgan Chase | Financial Services | 23.3 | |
| 198 | On Running | E-Commerce & DTC | 23.2 | |
| 199 | Skadden Arps | Professional Services | 21.3 | |
| 200 | Liquid IV | E-Commerce & DTC | 17.3 |
Single-run snapshot, June 2026 (one run per brand). AI engines are non-deterministic, so treat scores and ranks as directional, not as reproducible exact orderings. Methodology v2.0.3. Pondral and Pondral customers are excluded from all rankings.
Read the full scoring methodology
Factor definitions, published weights, and how every score links back to the raw AI response that generated it. Version 2.0.3.
The full report
What the 2026 Index actually shows
The tables above are the data. This is what they mean, measured from the 8,215 scored results on the same published methodology (v2.0.3) the platform runs for any brand.
The headline
Across 200 brands and five AI assistants, the average AI Visibility score is 55.8 out of 100 (95% confidence interval 53.6 to 58.1). Most brands are neither invisible nor winning. The middle half of the field sits between 42.7 and 69.0, the most common band is 61 to 70 (45 brands), no brand scores above 90, and only one scores below 20. It is a crowded middle with nobody pulling away. Brands get mentioned, then lose the answer on the details that decide whether a buyer ever reaches them. The clearest pattern is that they show up in the conversation but rarely earn a link back to their own site.
Score distribution across all 200brands. The field clusters in the 61–70 band; no brand scores above 90 and only one scores below 20.
Industry decides most of your starting line
B2B SaaS averages 67.9. Local services and franchises average 45.4, a 22-point gap before any single brand does anything differently. SaaS is also the most consistent vertical (standard deviation 9.1), while e-commerce is the widest spread (18.3) and holds both the second-highest brand in the Index (84.5) and the lowest-scoring one (17.3). The extremes are clearly separated, but the three middle verticals overlap: financial services, professional services, and e-commerce have overlapping confidence intervals and read as a cluster, not a strict ranking. One measure of how much the category sets your starting line: the weakest SaaS brand in the set (47.0) still outscores the average local-services brand (45.4). A likely reason is that SaaS categories are documented in the structured, comparative content assistants quote, while local and franchise categories are thinner, but the Index measures the outcome, not the cause. Either way, the material an engine can cite is something you can change.
The engines disagree about you
Grok scores brands highest on average, at 60.8. Gemini scores them lowest, at 50.7. The same brand can land very differently depending on which assistant answers: across engines the scores correlate only weakly, with pairwise correlations between about 0.19 and 0.33 (the closest pair, Claude and Perplexity, is 0.33). A check against one engine tells you about that engine, not about your overall AI Visibility. That is why the Index measures five, and why a single-engine tool can leave you confident and wrong.
| Claude | Gemini | Grok | ChatGPT | Perplexity | |
|---|---|---|---|---|---|
| Claude | 1.00 | 0.29 | 0.20 | 0.22 | 0.33 |
| Gemini | 0.23 | 1.00 | 0.23 | 0.19 | 0.24 |
| Grok | 0.27 | 0.22 | 1.00 | 0.20 | 0.31 |
| ChatGPT | 0.27 | 0.25 | 0.19 | 1.00 | 0.29 |
| Perplexity | 0.32 | 0.24 | 0.24 | 0.22 | 1.00 |
Cross-engine score correlation. Values well below 1.0 mean the engines rank brands differently, so the same brand can score high on one and low on another.
The citation-link gap is the real problem
Brands score 71.7 on Presence, so they do get mentioned. They score 25.7 on Citation Link, the factor that measures whether the engine actually points the reader to the brand's own site. That gap is the single biggest drag on overall scores, and Citation Link is the factor a brand has the most direct control over. A mention with no link is a near miss: the buyer hears your name and still clicks through to someone else.
What separates the top from the bottom
Wise leads the Index at 88.5. Liquid IV sits at the bottom at 17.3, a 71-point spread. The brands at the top are not always the biggest companies. They are the ones that show up consistently in the sources AI engines trust and get linked as a source instead of just named. The brands at the bottom are usually missing from those sources, or confused with something else.
What to do about it
The work that moves these scores is concrete. Publish structured, comparative content an engine can quote directly. Keep your entity details consistent across the web so engines do not confuse you with a competitor, and earn citations from the sources each engine already trusts in your category. Start with Citation Link, because it is the lowest score and the most fixable. Then measure again, because the engines change and competitors keep publishing.
Stay updated
Get notified when the next Index drops
Leave your email and we'll send you the next edition of the AI Visibility Index, including updated rankings and new verticals.
About Pondral
Why we publish this
Pondral is an AI Visibility platform. We measure how brands show up across the major AI assistants and help them improve it, through the self-serve platform and through our consulting arm, Pondral IDX. The Index applies that same published methodology to a fixed set of brands we have no relationship with, scored exactly the way the platform scores any brand. So the rankings reflect the method, not who we work with.
We publish the Index because the shift is real and most brands have no idea where they stand. Search isn't the only front door anymore. A growing share of high-intent decisions start with a prompt. We publish a reproducible, openly documented benchmark so brands can see where they actually stand.